描述:以色列ProSpec-Tany公司是一家快速發(fā)展的公司,專(zhuān)注于細(xì)菌來(lái)源重組蛋白質(zhì)的生產(chǎn)和高純度的蛋白產(chǎn)品。長(zhǎng)達(dá)19年的細(xì)菌和哺乳動(dòng)物表達(dá)經(jīng)驗(yàn),加之*的蛋白純化和蛋白折疊技術(shù)使其能在短短十幾年內(nèi)成長(zhǎng)為*的蛋白供應(yīng)商
Cytokines細(xì)胞因子 | Interferons(干擾素類(lèi)), Interleukins(白介素類(lèi)), Tumor Necrosis factors(腫瘤壞死因子),Bone Morphogenetic Protein (骨形態(tài)發(fā)育蛋白)act. |
Growth Factors生長(zhǎng)因子 | Leptins(瘦素蛋白), Stem Cell factors(干細(xì)胞因子)Prolactins(催乳素),Plaet Derived(血小板源),Epidermal(表皮),Insulin Like(胰島素樣),Nerve(神經(jīng)),Connective Tissue(結(jié)締組織),Vascular Endothelial(血管內(nèi)皮細(xì)胞),F(xiàn)ibroblast(成纖維細(xì)胞)act. |
Chemokines 趨化因子 | Eotaxin(嗜酸細(xì)胞激活趨化因子), MCP, MIG, TARC, Plaet Factor(血小板因子), SDF, MEC,MDC,MIP, Lymphotactin, Interleukin-8(白介素8), IP-10, act. |
CD Antigens CD抗原 | |
Neurotrophins 神經(jīng)營(yíng)養(yǎng)因子 | Beta-Nerve Growth Factor(β-神經(jīng)生長(zhǎng)因子),Ciliary-Neurotrophic Factor(睫狀神經(jīng)營(yíng)養(yǎng)因子), Glia Maturation Factor(神經(jīng)膠質(zhì)細(xì)胞成熟因子),Pigment Epithelium-Derived Factor(色素上皮衍生因子),act. |
Hormones 激素 | Endothelin(內(nèi)皮素), GHRP(生長(zhǎng)激素釋放肽), GLP,HCG,TSH,F(xiàn)SH,Thyrostimulin(胸腺刺激素),Glucagon(脂高血糖素),Peptide Hormones(肽類(lèi)激素),act. |
Enzymes 酶 | Aurora Kinase, Casein Kinase-2(酪蛋白激酶2), Creatin Kinases(肌酸激酶), Cyclin(細(xì)胞周期蛋白), Cyclophilin(細(xì)胞周期蛋白), EGF Receptor(表皮生長(zhǎng)因子), FGF Receptors, Hexokinase(己糖激酶), Hydroxylase(羥化酶), Lapase(肽酶),act. |
Vial Antigens 病毒抗原 | Hepatitis A/ B/ E(A/B/E型肝炎) ,HIV(艾滋病毒),Cytomegalo(巨細(xì)胞),Malaria(瘧疾),HBsAg(乙肝表面抗原),act. |
Recombinant Proteins 重組蛋白 | |
Natural Proteins 天然蛋白 | Albumin(白蛋白) Avidin(親和素), Thrombin(凝血酶), AntiCoagulation Factors(抗凝集因子),Aprotinin(抑肽酶),F(xiàn)ibronectin(纖維連接蛋白) Transferrin(鐵傳遞蛋白, act. |
Monoclonal Antibodies 單克隆抗體 | Anti Human Chemokine,Anti Human Cytokine, Anti Human Enzyme,Anti Human Heat Shock Protein, Anti Human Lymphocyte,Anti Mouse Cytokine,Anti Mouse Lymphocyte,Anti Viral, Anti-GST, act. |
Polyclonal Antibodies 多抗隆抗體 | Anti Viral, Anti-GST,act. |
MPPT-1000 Tube Assay Poster each 240 Trevigen
Name Catalog # Description Size-A Size-B Size-C
CYTOKINES AND GROWTH FACTORS
Activin A cyt-569 Recombinant Human Activin-A 2µg 665 10µg 1710 1mg 75050
Activin A Active cyt-414 Recombinant Human Activin-A Active 1ug 665 5ug 1710 100µg 19950
Activin A, Plant cyt-052 Recombinant Human Activin-A, Plant 2µg 665 10µg 1710 1mg 68400
Activin B Active cyt-057 Recombinant Human Activin-B Active 1ug 665 5ug 1710 100µg 19950
Activin B, Plant cyt-058 Recombinant Human Activin-B, Plant 2µg 665 10µg 1710 1mg 68400
Acrp30 cyt-024 Human Adiponectin 2µg 665 10µg 1710 0.1mg 13300
Acrp30 cyt-280 Recombinant Human Adiponectin 5µg 665 25µg 1710 1mg 37240
Acrp30 His cyt-433 Recombinant Human Adiponectin, His tag 10µg 665 50µg 1710 1mg 26600
mAcrp30 His cyt-537 Recombinant Mouse Adiponectin, His tag 5µg 665 25µg 1710 1mg 43890
Acrp30 HEK cyt-434 Recombinant Human Adiponectin glycosilated, HEK 2µg 665 10µg 1710 1mg 74100
mAcrp30 HEK cyt-435 Recombinant Mouse Adiponectin glycosilated, HEK 2µg 665 10µg 1710 1mg 74100
pAcrp30 HEK cyt-696 Recombinant Porcine Adiponectin glycosilated, HEK 2µg 665 10µg 1710 1mg 74100
Acrp30 Tri cyt-233 Recombinant Human Adiponectin Trimeric Form 2µg 665 10µg 1710 1mg 85500
mAcrp30 Tri cyt-247 Recombinant Mouse Adiponectin Trimeric Form 2µg 665 10µg 1710 1mg 85500
gAcrp30 cyt-615 Recombinant Human Adiponectin Globular 5µg 665 25µg 1710 1mg 37240
gAcrp30 His cyt-277 Recombinant Human Adiponectin Globular, His tag 2µg 665 10µg 1710 1mg 53200
mgAcrp30 cyt-432 Recombinant Mouse Adiponectin Globular 10µg 665 50µg 1710 1mg 23940
AIF1 cyt-697 Recombinant Human Allograft Inflammatory Factor 1 2µg 665 10µg 1710 1mg 62700
AIF1L cyt-007 Recombinant Human Allograft Inflammatory Factor 1 Like 5µg 665 20µg 1710 1mg 36100
AITRL cyt-317 Recombinant Human AITRL 5µg 665 20µg 1710 1mg 76000
ANGPTL3 cyt-248 Recombinant Human Angiopoietin-like Protein 3 2µg 665 10µg 1710 1mg 72200
ANGPTL4 cyt-249 Recombinant Human Angiopoietin-like Protein 4 2µg 665 10µg 1710 1mg 72200
ANGPTL4 HEK cyt-698 Recombinant Human Angiopoietin-like Protein 4, HEK 2µg 665 10µg 1710 1mg 72200
APOA1 cyt-661 Recombinant Human Apolipoprotein A-I 20µg 665 100µg 1900 1mg 19000
APOA1 cyt-037 Human Apolipoprotein A-I 20µg 665 100µg 1710 1mg 7980
APOA2 cyt-038 Human Apolipoprotein A-II 20µg 665 100µg 1710 1mg 11970
APOA5 cyt-025 Recombinant Human Apolipoprotein A-V 2µg 665 10µg 1710 1mg 69160
AREG cyt-041 Recombinant Human Amphiregulin 10µg 665 50µg 1710 1mg 17955
Clusterin cyt-278 Recombinant Human Apoliprotein-J 2µg 665 10µg 1710 1mg 95000
Clusterin cyt-548 Human Apoliprotein-J 2µg 665 10µg 1710 1mg 63840
rClusterin cyt-437 Recombinant Rat Apoliprotein-J 2µg 665 10µg 1710 1mg 53200
k9Clusterin cyt-549 Recombinant Canine Apoliprotein-J 2µg 665 10µg 1710 1mg 79800
k9Clusterin HEK cyt-618 Recombinant Canine Apoliprotein-J HEK 2µg 665 10µg 1710 1mg 98800
APO D cyt-547 Recombinant Human Apoliprotein-D 2µg 665 10µg 1710 1mg 79800
APO D GST cyt-652 Recombinant Human APO-D GST Tag 2µg 2660 5µg 4085 10µg 7410
APOM cyt-715 Recombinant Human Apolipoprotein-M 2µg 665 10µg 1710 1mg 69160
APOM HEK cyt-026 Recombinant Human Apolipoprotein-M, HEK 2µg 665 10µg 1710 1mg 69160
Artemin cyt-306 Recombinant Human Artemin 5µg 665 20µg 1710 1mg 39900
BD 1 cyt-564 Recombinant Human Beta Defensin -1 5µg 665 20µg 1710 1mg 36100
mBD 1 cyt-044 Recombinant Mouse Beta Defensin -1 5µg 665 20µg 1710 1mg 36100
rBD 1 cyt-062 Recombinant Rat Beta Defensin -1 5µg 665 20µg 1710 1mg 36100
BD 2 cyt-571 Recombinant Human Beta Defensin -2 5µg 665 20µg 1710 1mg 36100
mBD 2 cyt-035 Recombinant Mouse Beta Defensin -2 5µg 665 20µg 1710 1mg 36100
BD 3 cyt-461 Recombinant Human Beta Defensin -3 5µg 665 20µg 1710 1mg 18620
mBD 3 cyt-036 Recombinant Mouse Beta Defensin -3 5µg 665 20µg 1710 1mg 36100
rBD 3 cyt-063 Recombinant Rat Beta Defensin -3 5µg 665 20µg 1710 1mg 36100
BD 4 cyt-599 Recombinant Human Beta Defensin -4 5µg 665 20µg 1710 1mg 36100
rBD 4 cyt-066 Recombinant Rat Beta Defensin -4 5µg 665 20µg 1710 1mg 36100
BDNF cyt-207 Recombinant Human Brain-Derived Neurotrophic Factor 2µg 665 10µg 1710 1mg 62700
proBDNF cyt-014 Recombinant Human Precursor Brain-Derived Neurotrophic Factor 2µg 665 10µg 1710 1mg 69160
BAFF cyt-307 Recombinant Human BAFF (BLyS) 5µg 665 20µg 1710 1mg 62700
BAFF His cyt-545 Recombinant Human BAFF (BLyS), His Tag 5µg 665 20µg 1710 1mg 47880
BAFF Plant cyt-054 Recombinant Human BAFF (BLyS), Plant 1ug 665 5ug 1710 100µg 19950
BAFF R cyt-429 Recombinant Human BAFF (BLyS) Receptor 5µg 665 20µg 1710 1mg 26600
BMPR1A cyt-380 Recombinant Human Bone Morphogenetic protein Receptor-1A 2µg 665 10µg 1710 1mg 53200
BMPR1A HEK cyt-713 Recombinant Human Bone Morphogenetic protein Receptor-1A HEK 2µg 665 10µg 1710 100µg 14630
BMP 2 cyt-261 Recombinant Human Bone Morphogenetic protein-2 2µg 665 10µg 1710 1mg 62700
BMP 2 Mono cyt-627 Recombinant Human Bone Morphogenetic protein-2 Monomer 5µg 665 20µg 1710 1mg 39900
Pro BMP 2 cyt-427 Recombinant Human Pro Bone Morphogenetic protein-2 2µg 665 10µg 1710 100µg 13300
BMP 4 cyt-361 Recombinant Human Bone Morphogenetic protein-4 2µg 665 10µg 1710 1mg 47880
BMP 5 cyt-660 Recombinant Human Bone Morphogenetic protein-5 5µg 665 20µg 1710 1mg 39900
BMP 7 cyt-333 Recombinant Human Bone Morphogenetic protein-7 2µg 665 10µg 1710 1mg 47880
BMP 7 His cyt-629 Recombinant Human Bone Morphogenetic protein-7 His Tag 10µg 665 50µg 1710 1mg 23940
BMP 7 CHO cyt-276 Recombinant Human Bone Morphogenetic protein-7, CHO 2µg 665 10µg 1710 1mg 93100
BMP 7 Plant cyt-039 Recombinant Human Bone Morphogenetic protein-7, Plant 2µg 665 10µg 1710 1mg 93100
b NGF cyt-579 Recombinant Human beta Nerve Growth Factor 5µg 665 20µg 1710 1mg 36100
b NGF CHO cyt-246 Recombinant Human beta Nerve Growth Factor, CHO 5µg 665 20µg 1710 1mg 36100
mb NGF cyt-581 Recombinant Mouse beta Nerve Growth Factor 5µg 665 20µg 1710 1mg 36100
mb NGF cyt-440 Mouse beta Nerve Growth Factor 5µg 665 20µg 1710 1mg 43700
ProNGF cyt-426 Recombinant Human Pro-Nerve Growth Factor 2µg 665 10µg 1710 100µg 13300
BNP cyt-327 Recombinant Human B-type Natriuretic Protein 2µg 665 10µg 1710 1mg 62700
BNP His cyt-605 Recombinant Human B-type Natriuretic Protein His Tag 2µg 665 10µg 1710 1mg 62700
BNP cyt-369 Human B-type Natriuretic Protein 10mg 3990 25mg 6650 100mg 19950
BST2 cyt-059 Recombinant Human Bone Marrow Stromal Cell Antigen 2 2µg 665 10µg 1710 1mg 69160
BTC cyt-330 Recombinant Human Betacellulin 5µg 665 20µg 1710 1mg 36100
bBTC cyt-406 Recombinant Bovine Betacellulin 5µg 665 20µg 1710 1mg 62700
CLCF1 cyt-071 Recombinant Human Cardiotrophin-Like Cytokine Factor 1 5µg 665 20µg 1710 1mg 36100
CNTF cyt-272 Recombinant Human Ciliary Neurotrophic Factor 5µg 665 20µg 1710 1mg 36100
CNTF His cyt-573 Recombinant Human Ciliary Neurotrophic Factor, His Tag 5µg 665 20µg 1710 1mg 47880
rCNTF cyt-654 Recombinant Rat Ciliary Neurotrophic Factor 5µg 665 25µg 1710 1mg 36100
CT 1 cyt-436 Recombinant Human Cardiotrophin-1 2µg 665 10µg 1710 1mg 63840
CTGF cyt-541 Recombinant Human Connective Tissue Growth Factor 5µg 665 20µg 1710 1mg 46740
CTGF His cyt-438 Recombinant Human Connective Tissue Growth Factor, His Tag 2µg 665 10µg 1710 1mg 55100
CTGF (182-250 a.a.) cyt-526 Recombinant Human Connective Tissue Growth Factor 182-250 a.a. 4µg 665 20µg 1710 1mg 31920
CTGF HEK cyt-687 Recombinant Human Connective Tissue Growth Factor, HEK 2µg 665 10µg 1710 100µg 13300
CTLA 4 cyt-366 Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 5µg 665 25µg 1710 1mg 53200
EBI3 cyt-367 Recombinant Human Epstein Barr Virus Induced 3 2µg 665 10µg 1710 1mg 69160
EBI3 His cyt-668 Recombinant Human Epstein Barr Virus Induced 3, His Tag 2µg 665 10µg 1710 1mg 63840
mEBI3 cyt-621 Recombinant Mouse Epstein Barr Virus Induced 3 2µg 665 10µg 1710 1mg 69160
EG VEGF cyt-338 Recombinant Human Endocrine Gland Vacular Endothelial Growth Factor 5µg 665 20µg 1710 1mg 36100
EGF cyt-217 Recombinant Human Epidermal Growth Factor 100µg 665 500µg 1710 1mg 3040
EGF Pichia cyt-332 Recombinant Human Epidermal Growth Factor, Pichia 100µg 665 500µg 1710 1mg 3325
EGF (Leu 21) cyt-466 Recombinant Human Epidermal Growth Factor 21-Leu 20µg 665 100µg 1710 1mg 12350
mEGF cyt-326 Recombinant Mouse Epidermal Growth Factor 100µg 665 500µg 1710 1mg 3040
mEGF cyt-554 Mouse Epidermal Growth Factor 10µg 665 50µg 1710 1mg 27265
rEGF cyt-556 Rat Epidermal Growth Factor 2µg 2660 5µg 4085 10µg 7410
rEGF cyt-669 Recombinant Rat Epidermal Growth Factor 20µg 665 100µg 1710 1mg 13110
EMAP II cyt-607 Recombinant Human Endothelial-Monocyte Activating Polypeptide II 5µg 665 20µg 1710 1mg 47880
AIMP1 cyt-021 Recombinant Human Aminoacyl tRNA Synthetase Complex-Interacting Multifunctional Protein 1 1µg 665 5µg 1710 50µg 15960
Endoglin Sf9 cyt-389 Recombinant Human Endoglin, Sf9 2µg 665 10µg 1710 100µg 13300
Endoglin cyt-525 Recombinant Human Endoglin 2µg 2660 5µg 4085 10µg 7410
mEndoglin cyt-424 Recombinant Mouse Endoglin 2µg 665 10µg 1710 100µg 13300
EPGN cyt-601 Recombinant Human Epigen 5µg 665 25µg 1710 1mg 36100
EREG cyt-609 Recombinant Human Epiregulin 5µg 665 25µg 1710 1mg 36100
EPO a cyt-201 Recombinant Human Erythropoietin-alpha 5µg 665 50µg 1710 1mg 19950
EPO a Fc cyt-325 Recombinant Human Erythropoietin-alpha Fc/Chimera 2µg 665 10µg 1710 1mg 63840
FASLG cyt-051 Recombinant Human FAS Ligand 2µg 665 10µg 1710 1mg 50540
FGF 1 cyt-264 Recombinant Human Fibroblast Growth Factor-acidic 10µg 665 50µg 1710 1mg 17955
FGF 1 Sf9 cyt-364 Recombinant Human Fibroblast Growth Factor-acidic, Sf9 2µg 665 10µg 1710 1mg 87400
mFGF 1 cyt-528 Recombinant Mouse Fibroblast Growth Factor-acidic 10µg 665 50µg 1710 1mg 17955
mFGF 1 His cyt-072 Recombinant Mouse Fibroblast Growth Factor-acidic, His Tag 5µg 665 20µg 1710 1mg 36100
baFGF cyt-613 Bovine Fibroblast Growth Factor-acidic 1µg 665 5µg 1710 100µg 28500
FGF 2 cyt-218 Recombinant Human Fibroblast Growth Factor-basic 10µg 665 50µg 1710 1mg 14345
FGF 2 Sf9 cyt-365 Recombinant Human Fibroblast Growth Factor-basic, Sf9 2µg 665 10µg 1710 1mg 87400
FGF 2 (147 a.a.) cyt-557 Recombinant Human Fibroblast Growth Factor-basic (147 a.a) 10µg 665 50µg 1710 1mg 16815
bFGF 2 cyt-288 Recombinant Bovine Fibroblast Growth Factor-basic 10µg 665 50µg 1710 1mg 16815
bFGF 2 cyt-560 Bovine Fibroblast Growth Factor-basic 2µg 1520 5µg 2565 10µg 3895
mFGF 2 cyt-386 Recombinant Mouse Fibroblast Growth Factor-basic 10µg 665 50µg 1710 1mg 16815
rFGF 2 cyt-608 Recombinant Rat Fibroblast Growth Factor-basic 10µg 665 50µg 1710 1mg 16815
FGF 4 cyt-312 Recombinant Human Fibroblast Growth Factor-4 5µg 665 25µg 1710 1mg 41800
FGF 8 cyt-714 Recombinant Human Fibroblast Growth Factor-8 5µg 665 25µg 1710 1mg 60800
mFGF 8 cyt-070 Recombinant Mouse Fibroblast Growth Factor-8 5µg 665 25µg 1710 1mg 36100
FGF 9 cyt-415 Recombinant Human Fibroblast Growth Factor-9 5µg 665 20µg 1710 1mg 73150
mFGF 9 cyt-349 Recombinant Mouse Fibroblast Growth Factor-9 2µg 665 10µg 1710 1mg 46740
rFGF 9 cyt-558 Recombinant Rat Fibroblast Growth Factor-9 2µg 665 10µg 1710 1mg 46740
FGF12 cyt-620 Recombinant Human Fibroblast Growth Factor 12 2µg 665 10µg 1710 1mg 69160
mFGF-15 cyt-027 Recombinant Mouse Fibroblast Growth Factor-15 2µg 665 10µg 1710 1mg 69160
mFGF-18 cyt-064 Recombinant Mouse Fibroblast Growth Factor-18 5µg 665 25µg 1710 1mg 36100
FGF 19 cyt-700 Recombinant Human Fibroblast Growth Factor-19 5µg 665 25µg 1710 1mg 36100
FGF 19 His cyt-279 Recombinant Human Fibroblast Growth Factor-19 His Tag 5µg 665 25µg 1710 1mg 56050
FGF 21 cyt-474 Recombinant Human Fibroblast Growth Factor-21 5µg 665 20µg 1710 1mg 36100
FGF 21 His cyt-281 Recombinant Human Fibroblast Growth Factor-21, His Tag 10µg 665 50µg 1710 1mg 23940
mFGF 21 cyt-339 Recombinant Mouse Fibroblast Growth Factor-21 2µg 665 10µg 1710 1mg 72200
mFGF 21 His cyt-516 Recombinant Mouse Fibroblast Growth Factor-21, His Tag 2µg 665 10µg 1710 1mg 72200
bFGF 21 cyt-657 Recombinant Bovine Fibroblast Growth Factor-21 2µg 665 10µg 1710 1mg 69160
FGF 22 cyt-428 Recombinant Human Fibroblast Growth Factor-22 2µg 665 10µg 1710 1mg 79800
FGF 23 cyt-020 Recombinant Human Fibroblast Growth Factor-23 5µg 665 20µg 1710 1mg 46740
FGF 23 His cyt-374 Recombinant Human Fibroblast Growth Factor-23 His Tag 2µg 665 10µg 1710 100µg 15960
FGF 23 C-term cyt-028 Recombinant Human Fibroblast Growth Factor-23 C-Terminal 2µg 665 10µg 1710 1mg 69160
Flt3 Ligand cyt-331 Recombinant Human Flt3-Ligand 2µg 665 10µg 1710 1mg 47500
Flt3 Ligand, HEK cyt-706 Recombinant Human Flt3-Ligand, HEK 2µg 665 10µg 1710 100µg 14630
mFlt3 Ligand cyt-340 Recombinant Mouse Flt3-Ligand 2µg 665 10µg 1710 1mg 47500
Flt3 Ligand Sf9 cyt-409 Recombinant Human Flt3-Ligand Sf9 2µg 665 10µg 1710 100µg 14630
FST cyt-232 Recombinant Human Follistatin 5µg 665 20µg 1710 1mg 62700
FST His cyt-029 Recombinant Human Follistatin His Tag 2µg 665 10µg 1710 1mg 69160
mHB-EGF cyt-068 Recombinant Mouse Proheparin-Binding EGF-like Growth Factor 10µg 665 50µg 1710 1mg 17955
LGALS1 cyt-544 Recombinant Human Galectin-1 10µg 665 50µg 1710 1mg 17955
LGALS2 cyt-725 Recombinant Human Galectin-2 5µg 665 25µg 1710 1mg 36100
LGALS3 cyt-606 Recombinant Human Galectin-3 10µg 665 50µg 1710 1mg 17955
LGALS3 His cyt-693 Recombinant Human Galectin-3 His Tag 5µg 665 25µg 1710 1mg 29925
LGALS4 cyt-686 Recombinant Human Galectin-4 5µg 665 25µg 1710 1mg 29925
LGALS7 cyt-016 Recombinant Human Galectin-7 2µg 665 10µg 1710 1mg 69160
LGALS7 His cyt-617 Recombinant Human Galectin-7 His Tag 5µg 665 20µg 1710 1mg 36100
LGALS8 cyt-017 Recombinant Human Galectin-8 2µg 665 10µg 1710 1mg 59850
LGALS8 His cyt-727 Recombinant Human Galectin-8, His Tag 2µg 665 10µg 1710 1mg 69160
LGALS9 cyt-708 Recombinant Human Galectin-9 2µg 665 10µg 1710 1mg 69160
LGALS13 cyt-004 Recombinant Human Galectin-13 20µg 665 100µg 1710 1mg 15960
LGALS14 cyt-003 Recombinant Human Galectin-14 1µg 665 5µg 1710 50µg 14630
LGALSL cyt-073 Recombinant Human Galectin-Related Protein 5µg 665 20µg 1710 1mg 36100
GDNF cyt-305 Recombinant Human Glial-Derived Neurotrophic Factor 2µg 665 10µg 1710 1mg 62700
GDF3 cyt-694 Recombinant Human Growth and Differentiation factor 3 5µg 665 20µg 1710 1mg 57000
GDF5 cyt-442 Recombinant Human Growth and Differentiation factor 5 10µg 665 50µg 1710 1mg 19000
GDF5 His cyt-653 Recombinant Human Growth and Differentiation factor 5 His Tag 5µg 665 25µg 1710 1mg 36100
GDF10 cyt-659 Recombinant Human Growth and Differentiation factor 10 5µg 665 20µg 1710 1mg 47880
GDF15 cyt-691 Recombinant Human Growth and Differentiation factor 15 2µg 665 10µg 1710 1mg 69160
GDF5 D cyt-314 Recombinant Human Growth and Differentiation factor 15 D-Vairant 2µg 665 10µg 1710 1mg 69160
GDF5 H cyt-335 Recombinant Human Growth and Differentiation factor 15 H-Variant 2µg 665 10µg 1710 1mg 69160
G CSF cyt-220 Recombinant Human Granulocyte-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 62700
G CSF His cyt-476 Recombinant Human Granulocyte-Colony Stimulating Factor, His Tag 2µg 665 10µg 1710 1mg 53200
G CSF CHO cyt-329 Recombinant Human Granulocyte-Colony Stimulating Factor, CHO 2µg 665 10µg 1710 1mg 69160
mG CSF cyt-410 Recombinant Mouse Granulocyte-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 62700
G CSF PEG cyt-018 Recombinant Human Pegylated Granulocyte-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 69160
GH cyt-202 Recombinant Human Growth Hormone 100µg 665 500µg 1710 1mg 3420
pGH 22kDa cyt-235 Recombinant Human Placental Corr Growth Hormone 10µg 665 50µg 1710 1mg 27930
GH 20kDa cyt-259 Recombinant Human Pituitary Growth Hormone 20kDa 10µg 665 50µg 1710 1mg 27930
pGH 20kDa cyt-337 Recombinant Human Placental Growth Hormone 20kDa 10µg 665 50µg 1710 1mg 27930
GH, Plant cyt-053 Recombinant Human Growth Hormone, Plant 2µg 665 10µg 1710 1mg 69160
GHBP cyt-238 Recombinant Human Growth Hormone Binding Protein 5µg 665 20µg 1710 1mg 44650
oGHBP cyt-470 Recombinant Ovine Growth Hormone Binding Protein 5µg 665 20µg 1710 1mg 44650
bGHBP cyt-471 Recombinant Bovine Growth Hormone Binding Protein 5µg 665 20µg 1710 1mg 44650
raGHBP cyt-593 Recombinant Rabbit Growth Hormone Binding Protein 5µg 665 20µg 1710 1mg 44650
chGH cyt-430 Recombinant Chicken Growth Hormone 20µg 665 100µg 1710 1mg 11210
oGH cyt-237 Recombinant Ovine Growth Hormone 20µg 665 100µg 1710 1mg 7030
oGH Placental cyt-594 Recombinant Placental Ovine Growth Hormone 20µg 665 100µg 1710 1mg 13965
bGH cyt-636 Recombinant Bovine Growth Hormone 20µg 665 100µg 1710 1mg 7030
mGH cyt-540 Recombinant Mouse Growth Hormone 100µg 5320 200µg 7980 1mg 31920
rGH cyt-296 Recombinant Rat Growth Hormone 100µg 3420 200µg 4560 1mg 15960
cGH cyt-297 Recombinant Carp Growth Hormone 10µg 665 50µg 1710 1mg 27930
dGH cyt-498 Recombinant Denis Growth Hormone 10µg 665 50µg 1710 1mg 27930
maiGH cyt-499 Recombinant Mai Mai Growth Hormone 10µg 665 50µg 1710 1mg 27930
sGH cyt-529 Recombinant Gilthead Seabream Growth Hormone 100µg 3420 200µg 4560 1mg 15960
raGH cyt-514 Recombinant Rabbit Growth Hormone 10µg 665 50µg 1710 1mg 27930
pGH cyt-519 Recombinant Porcine Growth Hormone 100µg 665 500µg 1710 1mg 3420
chGH Antagonist cyt-538 Recombinant Chicken Growth Hormone Anatagonist 20µg 665 100µg 1710 1mg 11210
oGH Antagonist cyt-215 Recombinant Ovine Growth Hormone Anatagonist 20µg 665 100µg 1710 1mg 7030
zGH cyt-710 Recombinant Zebrafish Growth Hormone 5µg 665 50µg 1710 1mg 30400
zGH Mutant cyt-709 Recombinant Zebrafish Growth Hormone Mutant 5µg 665 50µg 1710 1mg 30400
GM CSF cyt-221 Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 38950
GM CSF Pichia cyt-324 Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Pichia 2µg 665 10µg 1710 1mg 47880
GM CSF Sf9 cyt-416 Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, Sf9 2µg 665 10µg 1710 1mg 48450
PIXY321 cyt-360 Recombinant Human gm-csf/IL-3 Fusion Protein (PIXY321) 2µg 665 10µg 1710 1mg 69160
GM CSF His cyt-477 Recombinant Human Granulocyte Macrophage-Colony Stimulating Factor, His Tag 5µg 665 20µg 1710 1mg 41800
mGM CSF cyt-222 Recombinant Mouse Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 38950
rGM CSF cyt-395 Recombinant Rat Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 39900
pGM CSF cyt-401 Recombinant Porcine Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 100µg 17100
rmGM CSF cyt-720 Recombinant Rhesus Macaque Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 38950
k9GM CSF cyt-724 Recombinant Canine Granulocyte Macrophage-Colony Stimulating Factor 2µg 665 10µg 1710 1mg 38950
GMF b cyt-565 Recombinant Human Glia Maturation Factor Beta 2µg 665 10µg 1710 1mg 62700
GMF b His cyt-726 Recombinant Human Glia Maturation Factor Beta His Tag 5µg 665 20µg 1710 1mg 36100
mGMF b cyt-006 Recombinant Mouse Glia Maturation Factor Beta 2µg 665 10µg 1710 1mg 62700
rGMF b cyt-049 Recombinant Rat Glia Maturation Factor Beta 2µg 665 10µg 1710 1mg 62700
GMFG cyt-632 Recombinant Human Glia Maturation Factor Gamma 5µg 665 20µg 1710 1mg 36100
HDGF cyt-681 Recombinant Human Hepatoma-Derived Growth Factor 5µg 665 20µg 1710 1mg 47880
HGF CHO cyt-251 Recombinant Human Hepatocyte Growth Factor, CHO 2µg 665 10µg 1710 1mg 79800
HGF cyt-244 Recombinant Human Hepatocyte Growth Factor, Sf9 2µg 665 10µg 1710 1mg 79800
HGF-A cyt-664 Recombinant Human Hepatocyte Growth Factor A Chain 2µg 665 10µg 1710 1mg 63840
HGF-B cyt-665 Recombinant Human Hepatocyte Growth Factor B Chain 2µg 665 10µg 1710 1mg 63840
pHGF cyt-522 Porcine Hepatocyte Promoting Growth Factor 2µg 665 10µg 1710 1mg 41800
IFN a 1 cyt-291 Recombinant Human Interferon-alpha 1 5µg 665 20µg 1710 1mg 39900
IFN a 1a cyt-520 Recombinant Human Interferon-alpha 1a 20µg 665 100µg 1710 1mg 11970
IFN a 1b cyt-283 Recombinant Human Interferon-alpha 1b 20µg 665 100µg 1710 1mg 11970
IFN a 2a cyt-204 Recombinant Human Interferon-alpha 2a 20µg 665 100µg 1710 1mg 11970
IFN a 2a, Plant cyt-543 Recombinant Human Interferon-alpha 2a, Tobacco 5µg 665 25µg 1710 1mg 39900
IFN a 2b cyt-205 Recombinant Human Interferon-alpha 2b 20µg 665 100µg 1710 1mg 11970
IFN a 2b, Yeast cyt-460 Recombinant Human Interferon-alpha 2b, Saccharomyces 10µg 665 50µg 1710 1mg 18620
IFN a 2b 40kd-PEG cyt-019 Recombinant Human Interferon-alpha 2b 40kd-Pegylated 2µg 665 10µg 1710 1mg 69160
IFN a 2b 20kd-PEG cyt-034 Recombinant Human Interferon-alpha 2b 20kd-Pegylated 2µg 665 10µg 1710 1mg 69160
IFN b 1a cyt-236 Recombinant Human Interferon-beta 1a 2µg 665 10µg 1710 1mg 51300
IFN b 1b cyt-234 Recombinant Human Interferon-beta 1b 2µg 665 10µg 1710 1mg 36100
