描述:Complement Technology 代理,Complement Technology 上海代理, Complement Technology 總代理, Complement Technology 特約代理上海起發(fā)實(shí)驗(yàn)試劑有限公司 Complement Technology 專(zhuān)業(yè)代理,具體產(chǎn)品信息歡迎電詢(xún):4006551678
Complement Technology, Inc. was formed in 2005. CompTech purchased Advanced Research Technologies, Inc. in 2005 when its owners retired. Adv. Research Technologies had supplied reagents for complement research since 1993. Complement Technology has continued to supply top quality reagents to scientists around the world and we have added a number of new reagents to our list. We try to provide the best reagents and the best advice on the use of our complement reagents in your applications.
The president, Michael K. Pangburn, Ph.D., has spent more than 34 years in the complement field. He trained at Scripps Research Institute under Dr. Hans J. Muller-Eberhard (1976-1984). His research at the University of Texas Health Science Center, Tyler, Texas (1984-present) has resulted in more than 100 publications in the complement field.
Vice president and Chief Operating Officer, Kerry Pangburn, has spent more than 32 years in the complement field. She trained at Scripps Research Institute under Drs. Alfred Esser, Eckhard Podack and Hans J. Muller-Eberhard (1978-1984). Her research in complement, which included protein purification, continued at the University of Texas Health Science Center, Tyler, Texas (1984-2005).
Vice president for Research and Development, Nenoo Rawal, Ph.D., has worked on purification and characterization of proteins of the complement system for 15 years at the University of Texas Health Science Center, Tyler, Texas (1996-2010).
貨號(hào) | 品名 | 包裝 | 價(jià)格 | 品牌 |
A098 | C1 | 200ug | 3060 | complementtech |
A099 | C1q | 1000ug | 3230 | complementtech |
A100 | C1q (40% Glycerol) | 1000ug | 3230 | complementtech |
A102 | C1r Enzyme | 250ug | 3400 | complementtech |
A103 | C1s Proenzyme | 250ug | 3230 | complementtech |
A104 | C1s Enzyme | 250ug | 3230 | complementtech |
A105 | C4 | 250ug | 3400 | complementtech |
A105c | C4 (concentrated) | 1000ug | 7055 | complementtech |
A106 | C4a | 50ug | 3910 | complementtech |
A106 | C4a | 50ug | 3910 | complementtech |
A107 | C4a desArg | 50ug | 3910 | complementtech |
A107 | C4a desArg | 50ug | 3910 | complementtech |
A108 | C4b | 250ug | 3060 | complementtech |
A109 | C4b Binding Protein | 250ug | 3825 | complementtech |
A112 | C2 | 50ug | 3315 | complementtech |
A113 | C3 | 250ug | 2635 | complementtech |
A113c | C3 (concentrated) | 1000ug | 6375 | complementtech |
A114 | C3b | 250ug | 3145 | complementtech |
A115 | iC3b | 250ug | 3400 | complementtech |
A116 | C3c | 250ug | 3655 | complementtech |
A117 | C3d | 100ug | 3740 | complementtech |
A118 | C3a | 50ug | 3145 | complementtech |
A118 | C3a | 50ug | 3145 | complementtech |
A119 | C3a desArg | 50ug | 3060 | complementtech |
A119 | C3a desArg | 50ug | 3060 | complementtech |
A120 | C5 | 250ug | 3485 | complementtech |
A122 | C5b,6 | 50ug | 3315 | complementtech |
A123 | C6 | 250ug | 3400 | complementtech |
A124 | C7 | 250ug | 3400 | complementtech |
A125 | C8 | 250ug | 3400 | complementtech |
A126 | C9 | 250ug | 3400 | complementtech |
A127 | SC5b-9 Complex | 100ug | 3060 | complementtech |
A135 | Factor B | 250ug | 3230 | complementtech |
A136 | Factor D | 25ug | 3400 | complementtech |
A137 | Factor H | 250ug | 3060 | complementtech |
A138 | Factor I | 100ug | 3315 | complementtech |
A139 | Factor P | 100ug | 3315 | complementtech |
A140 | C1 Esterase Inhibitor | 1000ug | 3485 | complementtech |
A144 | C5a | 30ug | 5610 | complementtech |
A144 | C5a | 30ug | 5610 | complementtech |
A145 | C5a desArg | 50ug | 3910 | complementtech |
A145 | C5a desArg | 50ug | 3910 | complementtech |
A150 | Cobra Venom Factor | 1000ug | 3315 | complementtech |
A154 | Factor Ba | 100ug | 3315 | complementtech |
A155 | Factor Bb | 250ug | 5695 | complementtech |
A200 | Goat Anti-Human C1q | 1ml | 1530 | complementtech |
A205 | Goat Anti-Human C4 | 1ml | 1530 | complementtech |
A206 | Rabbit Anti-Human C4a | 1ml | 2805 | complementtech |
A212 | Goat Anti-Human C2 | 1ml | 2635 | complementtech |
A213 | Goat Anti-Human C3 | 1ml | 1530 | complementtech |
A218 | Rabbit Anti-Human C3a | 1ml | 2805 | complementtech |
A220 | Goat Anti-Human C5 | 1ml | 1700 | complementtech |
A221 | Rabbit Anti-Human rC5a | 1ml | 2805 | complementtech |
A223 | Goat Anti-Human C6 | 1ml | 1700 | complementtech |
A224 | Goat Anti-Human C7 | 1ml | 1700 | complementtech |
A225 | Goat Anti-Human C8 | 1ml | 1700 | complementtech |
A226 | Goat Anti-Human C9 | 1ml | 1700 | complementtech |
A227 | Rabbit Anti-Human SC5b-9 Neo (lgG) | 0.25ml | 2805 | complementtech |
A235 | Goat Anti-Human Factor B | 1ml | 1700 | complementtech |
A236 | Goat Anti-Human Factor D | 1ml | 2805 | complementtech |
A237 | Goat Anti-Human Factor H | 1ml | 1700 | complementtech |
A238 | Goat Anti-Human Factor I | 1ml | 1700 | complementtech |
A239 | Goat Anti-Human Factor P | 1ml | 1870 | complementtech |
A240 | Goat Anti-Human C1-INH | 1ml | 1615 | complementtech |
A260 | Rabbit Anti-Human Vitronectin | 1ml | 1870 | complementtech |
A300 | C1q-Dpl | 1ml | 2295 | complementtech |
A305 | C4-D guinea pig | 1ml | 2635 | complementtech |
A308 | C4-Dpl NEW | 1ml | 2635 | complementtech |
A312 | C2-Dpl | 1ml | 2295 | complementtech |
A314 | C3-Dpl (Immuno-Dpl) | 1ml | 2635 | complementtech |
A320 | C5-Dpl | 1ml | 2295 | complementtech |
A323 | C6-Dpl | 1ml | 2295 | complementtech |
A324 | C7-Dpl | 1ml | 2295 | complementtech |
A325 | C8-Dpl | 1ml | 2295 | complementtech |
A326 | C9-Dpl | 1ml | 2295 | complementtech |
A335 | Factor B-Dpl | 1ml | 2295 | complementtech |
A336 | Factor D-Dpl NEW | 1ml | 2295 | complementtech |
A337 | Factor H-Dpl | 1ml | 2805 | complementtech |
A338 | Factor I-Dpl NEW | 1ml | 2635 | complementtech |
A339 | Factor P-Dpl | 1ml | 2635 | complementtech |
A340 | C3/C4-Dpl | 1ml | 2295 | complementtech |
B100 | GVB++ (with Ca and Mg) | 1 Liter | 3315 | complementtech |
B101 | GVB° (without Ca and Mg) | 1 Liter | 3315 | complementtech |
B102 | GVB++ (with Ca and Mg) | 250ml | 1615 | complementtech |
B103 | GVB° (without Ca and Mg) | 250ml | 1615 | complementtech |
B104 | GVBE (with EDTA) | 250ml | 1615 | complementtech |
B105 | GVBE (with EDTA) | 1 Liter | 3315 | complementtech |
B106 | MgEGTA | 10ml @ 0.1M | 1530 | complementtech |
B200 | EA (Ab-sensitized sheep E)* | 5ml @ 5x108/ml | 3060 | complementtech |
B201 | EA (Ab-sensitized sheep E)* | 10ml @ 5x108/ml | 4335 | complementtech |
B202 | EA (Ab-sensitized sheep E)* | 20ml @ 5x108/ml | 5780 | complementtech |
B210 | Es (sheep E)* | 20ml @ 5x108/ml | 2805 | complementtech |
B300 | Er (rabbit E)* | 5ml @ 5x108/ml | 1955 | complementtech |
B301 | Er (rabbit E)* | 10ml @ 5x108/ml | 2805 | complementtech |
B302 | Er (rabbit E)* | 20ml @ 5x108/ml | 3995 | complementtech |
B400 | Zymosan (preactivated) | 10ml @ 1x109/ml | 2465 | complementtech |
GPS | Guinea Pig Serum | 1ml | 1190 | complementtech |
NHS | Human Serum | 1ml | 1105 | complementtech |
NRS | Rat Serum | 1ml | 1360 | complementtech |
上海起發(fā)實(shí)驗(yàn)試劑有限公司
:楊建輝
400:
辦公:
*8006
企業(yè):
:http://www.qfbio.com/
地址:上海市浦東新區(qū)晨陽(yáng)路225弄東方現(xiàn)代商業(yè)廣場(chǎng)46號(hào)303室(近東亭路)
電話(huà)
QQ掃一掃